Abstract
The intensive effort to map groundwater resources in 40% of the Danish land area during the last 15 years has given Danish authorities, research institutions and consulting companies a unique opportunity to expand the possibilities of exporting our groundwater mapping skills.
| Original language | English |
|---|---|
| Title of host publication | Abstract proceedings. 8th Annual Meeting Danish Water Research and Innovation Platform (DWRIP) – Forsknings- og Innovationsplatformen Vand |
| Editors | L.F. Jørgensen, B.K. Jensen |
| Publisher | Danish Water Research and Innovation Platform |
| Pages | 23 |
| Number of pages | 1 |
| Publication status | Published - 2014 |
| Event | 8th Annual meeting of the Danish Water Research and Innovation Platform - KU Science, Frederiksberg, Denmark Duration: 30 Jan 2014 → … Conference number: 8 |
Conference
| Conference | 8th Annual meeting of the Danish Water Research and Innovation Platform |
|---|---|
| Abbreviated title | DWRIP 2014 |
| Country/Territory | Denmark |
| City | Frederiksberg |
| Period | 30/01/14 → … |
Programme Area
- Programme Area 2: Water Resources
Fingerprint
Dive into the research topics of 'The integrated groundwater mapping concept of Denmark transferred to Thailand'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver