Research output per year
Research output per year
S Lindström, B van de Schootbrugge, H Sanei, G.K Pedersen, C Heunisch, K Dybkjær, C. Tegner, C. Lesher
Research output: Chapter in Book/Report/Conference proceeding › Abstract in proceedings
Original language | English |
---|---|
Title of host publication | Program and abstracts |
Publisher | EPPC |
Pages | O244 |
Publication status | Published - 2018 |
Event | 10th European Palaeobotany & Palynology Conference - Dublin, Ireland Duration: 12 Aug 2018 → 18 Aug 2018 |
Conference | 10th European Palaeobotany & Palynology Conference |
---|---|
Abbreviated title | EPPC 2018 |
City | Dublin, Ireland |
Period | 12/08/18 → 18/08/18 |
Research output: Contribution to journal › Comment/debate