Abstract
The mudstones of the Upper Eocene –Middle Miocene Lark Formation in the Danish North Sea havenot been the subject of a detailed organic petrographic and geochemical investigation despite its importance for paleoclimate studies and as a regional seal for potential CO2 storage sites. This study investigates the characteristics and quantity of organic matter in 391 samples of cuttings obtained from 7 wells from the Danish North Sea.
Original language | English |
---|---|
Pages (from-to) | 28 |
Number of pages | 1 |
Journal | Bulletin of the Geological Society of Greece |
Issue number | Special Publication 12 |
Publication status | Published - 16 Sept 2023 |
Event | Joint 74th ICCP and 39th TSOP Meeting: Organic petrology in the energy transition era: challenges ahead - Patras, Greece Duration: 17 Sept 2023 → 22 Sept 2023 |
Programme Area
- Programme Area 5: Nature and Climate