Abstract
The Cretaceous and early Tertiary carbonates are exposed along several steep coastal cliffs in northern Europe, where they repeatedly constitute a serious geohazard risk. Often the cliff collapses take place in the late winter to early spring, when the ground water saturation is highest and the action of freeze and thaw triggers the rockfalls. Two representative examples of carbonate cliff collapses are presented, both located in SE Denmark. At the first one, cliff collapses appear along a 100 m high, nearly vertical cliff, the Møns Klint, where rock avalanches with a frequency of 3–5 years occur. The other example appears along a shallower cliff height (40 m) in eastern Denmark, Stevns Klint, where the famous Cretaceous/Tertiary boundary is exposed in the middle of the cliff. Here the wave erosion undercuts the cliff by removing the soft Maastrichtian chalk and leaving the hard Danian bryozoan limestone as an overhang, which breaks off in a cliff fall.
Original language | English |
---|---|
Title of host publication | Landslides and engineered slopes: Protecting society through improved understanding |
Subtitle of host publication | Proceedings of the 11th International and 2nd North American Symposium on Landslides and Engineered Slopes, 2012 |
Editors | Erik Eberhardt, Corey Froese, Keith Turner, Serge Leroueil |
Place of Publication | London |
Publisher | Taylor & Francis Group |
Pages | 1127-1132 |
Number of pages | 6 |
ISBN (Print) | 978-0-415-62123-6 |
Publication status | Published - 2012 |
Event | 11th International and 2nd North American Symposium on Landslides - Banff Springs Hotel, Banff, Canada Duration: 3 Jun 2012 → 8 Jun 2012 Conference number: 11 |
Conference
Conference | 11th International and 2nd North American Symposium on Landslides |
---|---|
Country/Territory | Canada |
City | Banff |
Period | 3/06/12 → 8/06/12 |
Programme Area
- Programme Area 5: Nature and Climate