Abstract
We investigate a relationship between geological history, groundwater flow paths and the spatial distribution of arsenic in aquifers of the upper part of the Red River delta in Vietnam. Hydrogeological conditions in the research area are complex. The fining upward sequence of Pleistocene alluvial sediments was partially eroded during the Holocene and covered by sand and clay deposited in fluvial environments. Sedimentary processes lead to the development of two flow systems. Shallow groundwater discharges either to the local surface water bodies or, in the areas where low permeable sediments isolating Pleistocene and Holocene aquifers were eroded, to the deep groundwater flow system discharging to Red River. Previously reported pattern of arsenic groundwater concentrations decreasing with an increasing sediment age is modified by the observed flow regime. Connection of the younger and older river channels resulted in a transport of high arsenic concentrations towards the Pleistocene aquifer, where low arsenic concentrations were expected.
Original language | English |
---|---|
Title of host publication | Arsenic Research and Global Sustainability - Proceedings of the 6th International Congress on Arsenic in the Environment, AS 2016 |
Editors | Prosun Bhattacharya, Marie Vahter, Jerker Jarsjö, Jurate Kumpiene, Arslan Ahmad, Charlotte Sparrenbom, Gunnar Jacks, Marinus Eric Donselaar, Jochen Bundschuh, Ravi Naidu |
Place of Publication | Leiden |
Publisher | CRC Press/Balkema |
Pages | 72-73 |
Number of pages | 2 |
ISBN (Print) | 978-1-13802941-5 |
Publication status | Published - 2016 |
Event | 6th International Congress on Arsenic in the Environment - Stockholm, Sweden Duration: 19 Jun 2016 → 23 Jun 2016 Conference number: 6 |
Conference
Conference | 6th International Congress on Arsenic in the Environment |
---|---|
Abbreviated title | AS 2016 |
Country/Territory | Sweden |
City | Stockholm |
Period | 19/06/16 → 23/06/16 |
Programme Area
- Programme Area 2: Water Resources