Research output per year
Research output per year
S Lindström, H Sanei, B van de Schootbrugge, G.K Pedersen, C.E Lesher, C Tegner, C Heunisch, K.. Dybkjær, P.M. Outridge
Research output: Chapter in Book/Report/Conference proceeding › Abstract in proceedings
Original language | English |
---|---|
Title of host publication | GC5-Mass-50 |
Publisher | European Geosciences Union |
Publication status | Published - 2019 |
Event | EGE Galileo conference on Mass extinctions, recovery and resilience - Utrecht, The Netherlands Duration: 26 Aug 2019 → 31 Aug 2019 |
Conference | EGE Galileo conference on Mass extinctions, recovery and resilience |
---|---|
City | Utrecht, The Netherlands |
Period | 26/08/19 → 31/08/19 |
Research output: Contribution to journal › Article › Research › peer-review
Research output: Contribution to journal › Article › Research › peer-review
Research output: Contribution to journal › Comment/debate