Abstract
Groundwater models have the potential to make important contributions in the mapping and characterisation of buried valleys. Often the Quaternary infill of the buried valleys is characterised by a high fraction of sands and the valleys are likely to provide interconnected bodies of high permeability.
| Original language | English |
|---|---|
| Title of host publication | Groundwater resources in buried valleys |
| Subtitle of host publication | A challenge for geosciences |
| Editors | Reinhard Kirsch, Hanna-Maria Rumpel, Wolfgang Scheer, Helga Wiederhold |
| Place of Publication | Hannover |
| Publisher | Leibniz Institute for Applied Geosciences |
| Chapter | 4.11 |
| Pages | 133-140 |
| Number of pages | 8 |
| ISBN (Print) | 3-00-020194-7, 978-3-00-020194-3 |
| Publication status | Published - 2006 |
Programme Area
- Programme Area 2: Water Resources
Fingerprint
Dive into the research topics of 'Groundwater model'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver