Abstract
NSOW flowing through the Faroe-Shetland Channel has a complex flowing pattern into the Iceland Basin. One branch flows across the Wyville-Thomson Ridge, along the southern flanks of the Faroe, Bill Bailey and Lousy Banks before turning north along the western flank of Lousy Bank. A general increase in the Norwegian Sea
Overflow Water intensity in the area north of Bill Bailey Bank is shown, based on sediment cores.
Overflow Water intensity in the area north of Bill Bailey Bank is shown, based on sediment cores.
Original language | English |
---|---|
Title of host publication | Deep-water circulation: Processes & products. International Congress. Baiona, Pontevedra, Spain. 16, 17 & 18 June 2010 |
Editors | F. Javier Hernández-Molina, Dorrik A.V. Stow, Estefanía Llave, Michele Rebesco, Gemma Ercilla, David van Rooij, Anxo Mena, Juan T. Vázquez, Antje Voelker |
Publisher | Sociedad Geologica de Espana |
Pages | 127-128 |
Number of pages | 2 |
Publication status | Published - 2010 |
Event | Deep-water circulation: Processes & products. International Congress - Baiona, Spain Duration: 16 Jun 2010 → 18 Jun 2010 |
Publication series
Series | Geo-Temas |
---|---|
Volume | 11 |
Conference
Conference | Deep-water circulation: Processes & products. International Congress |
---|---|
Country/Territory | Spain |
City | Baiona |
Period | 16/06/10 → 18/06/10 |
Programme Area
- Programme Area 5: Nature and Climate