Abstract
Geoelectrical methods are used extensively in groundwater mapping for investigation of the vulnerablility of aquifers and shallow aquifers themselves. The vulnerability of aquifers is closely related to the heterogeneity of the clay cap.
Original language | English |
---|---|
Title of host publication | Groundwater resources in buried valleys |
Subtitle of host publication | A challenge for geosciences |
Editors | Reinhard Kirsch, Hanna-Maria Rumpel, Wolfgang Scheer, Helga Wiederhold |
Place of Publication | Hannover |
Publisher | Leibniz Institute for Applied Geosciences |
Chapter | 4.5 |
Pages | 77-87 |
Number of pages | 11 |
ISBN (Print) | 978-3-00-020194-3, 3-00-020194-7 |
Publication status | Published - 2006 |
Programme Area
- Programme Area 2: Water Resources