Abstract
Aiming at predicting reservoir quality of Heno Formation sandstones, a study of its main authigenic phases has been carried out. Lowest porosities and permeabilities are found in intensively carbonate cemented sandstones. The carbonate cement can typically be described as either; early concretionary calcite cement, later patchy calcite cement or Fe-dolomite and ankerite overgrowths and cement. The early concretionary calcite cement is volumetrically very important and is typically found in sediments deposited close to sequence boundaries reflecting shell rich detrital composition, slow sedimentation and thus enabling of early diagenesis. Patchy calcite cement has typically formed later by replacement of Carich feldspar and by recrystallization of discrete carbonate particles. Fe-dolomite and ankerite cement is geographically confined and show indications of being related to late hydrothermal fluid flow.
Original language | English |
---|---|
Title of host publication | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014 |
Subtitle of host publication | Experience the Energy - Incorporating SPE EUROPEC 2014 |
Publisher | EAGE Publishing BV |
Pages | 1631-1633 |
Number of pages | 3 |
Volume | 2 |
ISBN (Print) | 9781632666949 |
Publication status | Published - 2014 |
Event | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014: Experience the Energy - Incorporating SPE EUROPEC 2014 - Amsterdam, Netherlands Duration: 16 Jun 2014 → 19 Jun 2014 Conference number: 76 |
Conference
Conference | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014 |
---|---|
Country/Territory | Netherlands |
City | Amsterdam |
Period | 16/06/14 → 19/06/14 |
Programme Area
- Programme Area 3: Energy Resources