Resumé
The intensive effort to map groundwater resources in 40% of the Danish land area during the last 15 years has given Danish authorities, research institutions and consulting companies a unique opportunity to expand the possibilities of exporting our groundwater mapping skills.
Originalsprog | Engelsk |
---|---|
Titel | Abstract proceedings. 8th Annual Meeting Danish Water Research and Innovation Platform (DWRIP) – Forsknings- og Innovationsplatformen Vand |
Redaktører | L.F. Jørgensen, B.K. Jensen |
Forlag | Danish Water Research and Innovation Platform |
Sider | 23 |
Antal sider | 1 |
Status | Udgivet - 2014 |
Begivenhed | 8th Annual meeting of the Danish Water Research and Innovation Platform - KU Science, Frederiksberg, Danmark Varighed: 30 jan. 2014 → … Konferencens nummer: 8 |
Konference
Konference | 8th Annual meeting of the Danish Water Research and Innovation Platform |
---|---|
Forkortet titel | DWRIP 2014 |
Land/Område | Danmark |
By | Frederiksberg |
Periode | 30/01/14 → … |
Programområde
- Programområde 2: Vandressourcer