Resumé
Svalbard has a glaciated area of c. 35 000 km2 and plays a significant role, not just because of its contribution to sea level rise, but also as a field laboratory for Arctic and North Atlantic glaciology in general due to its relative accessibility.
Originalsprog | Engelsk |
---|---|
Titel | Interim report of dynamic changes of land ice in the Arctic and North-Atlantic region |
Undertitel | Stability and variations of Arctic land ice |
Redaktører | Andreas P. Ahlstrøm |
Forlag | Nordic Centre of Excellence Stability and Variations of Arctic(SVALI) |
Sider | 18 |
Antal sider | 1 |
Status | Udgivet - 2014 |
Programområde
- Programområde 5: Natur og klima