Resumé
The mudstones of the Upper Eocene –Middle Miocene Lark Formation in the Danish North Sea havenot been the subject of a detailed organic petrographic and geochemical investigation despite its importance for paleoclimate studies and as a regional seal for potential CO2 storage sites. This study investigates the characteristics and quantity of organic matter in 391 samples of cuttings obtained from 7 wells from the Danish North Sea.
Originalsprog | Engelsk |
---|---|
Sider (fra-til) | 28 |
Antal sider | 1 |
Tidsskrift | Bulletin of the Geological Society of Greece |
Udgave nummer | Special Publication 12 |
Status | Udgivet - 16 sep. 2023 |
Begivenhed | Joint 74th ICCP and 39th TSOP Meeting: Organic petrology in the energy transition era: challenges ahead - Patras, Grækenland Varighed: 17 sep. 2023 → 22 sep. 2023 |
Programområde
- Programområde 5: Natur og klima