Resumé
We have explored the origin of spatial variations in the arsenic concentration within Holocene aquifers of the Red River floodplain. On the scale of the entire floodplain the groundwater arsenic concentration is related to the sedimentary environment of the aquifer. On a smaller local scale within the floodplain, the arsenic concentration is related to the burial age of the aquifer sediment. A 1D reactive transport model was constructed to predict groundwater arsenic contents over time. Results suggest the meandering history of the Red River determines the arsenic content.
Originalsprog | Engelsk |
---|---|
Titel | Arsenic Research and Global Sustainability - Proceedings of the 6th International Congress on Arsenic in the Environment, AS 2016 |
Redaktører | Prosun Bhattacharya, Marie Vahter, Jerker Jarsjö, Jurate Kumpiene, Arslan Ahmad, Charlotte Sparrenbom, Gunnar Jacks, Marinus Eric Donselaar, Jochen Bundschuh, Ravi Naidu |
Udgivelsessted | Leiden |
Forlag | CRC Press/Balkema |
Sider | 3-4 |
Antal sider | 2 |
ISBN (Trykt) | 978-1-138-02941-5 |
Status | Udgivet - 2016 |
Begivenhed | 6th International Congress on Arsenic in the Environment - Stockholm, Sverige Varighed: 19 jun. 2016 → 23 jun. 2016 Konferencens nummer: 6 |
Konference
Konference | 6th International Congress on Arsenic in the Environment |
---|---|
Forkortet titel | AS 2016 |
Land/Område | Sverige |
By | Stockholm |
Periode | 19/06/16 → 23/06/16 |
Programområde
- Programområde 2: Vandressourcer