Resumé
Continuous broadband (0.285μm to 2.8μm) downward solar irradiance measurements were initiated 9 June 2006 on an Ohio State University building rooftop in effort to quantify Central Ohio's solar energy potential. The Eppley 8-48 "black & white" pyranometer (S/N 13930) accuracy is checked in comparison with a modern, recently calibrated, ISO 9060 Kipp and Zonen CM3 pyranometer. A single clear-sky day, 21 October 2006, was chosen to derive a relative bias adjustment multiplier, 1.076, for the Eppley sensor, to yield equivalent daily total downward solar irradiance as measured by the two pyranometers. After the calibration, residual 10-minute mean differences suggest a 18 W m -2 RMS uncertainty for 10-minute averages or 4.8% uncertainty for daily totals. The solar irradiance measurements were compared to modeled clear sky solar irradiance values. We find that clouds deplete solar potential 25-30% in summer as compared to 36-42% in winter.
| Originalsprog | Engelsk |
|---|---|
| Titel | American Solar Energy Society - Solar 2007 |
| Undertitel | Including Proceedings from 36th ASES Annual Conference, 32nd National Passive Solar Conference, 2nd Renewable Energy Policy and Marketing Conference |
| Forlag | American Solar Energy Society |
| Sider | 52-54 |
| Antal sider | 3 |
| Vol/bind | 1 |
| ISBN (Trykt) | 978-1-60423-308-7 |
| Status | Udgivet - 2007 |
| Udgivet eksternt | Ja |
| Begivenhed | Solar 2007: Sustainable Energy Puts America to Work, Including 36th ASES Annual Conference, 32nd National Passive Solar Conference and 2nd Renewable Energy Policy and Marketing Conference - Cleveland, OH, USA Varighed: 8 jul. 2007 → 12 jul. 2007 |
Konference
| Konference | Solar 2007: Sustainable Energy Puts America to Work, Including 36th ASES Annual Conference, 32nd National Passive Solar Conference and 2nd Renewable Energy Policy and Marketing Conference |
|---|---|
| Land/Område | USA |
| By | Cleveland, OH |
| Periode | 8/07/07 → 12/07/07 |
Programområde
- Programområde 5: Natur og klima