Resumé
Groundwater models have the potential to make important contributions in the mapping and characterisation of buried valleys. Often the Quaternary infill of the buried valleys is characterised by a high fraction of sands and the valleys are likely to provide interconnected bodies of high permeability.
| Originalsprog | Engelsk |
|---|---|
| Titel | Groundwater resources in buried valleys |
| Undertitel | A challenge for geosciences |
| Redaktører | Reinhard Kirsch, Hanna-Maria Rumpel, Wolfgang Scheer, Helga Wiederhold |
| Udgivelsessted | Hannover |
| Forlag | Leibniz Institute for Applied Geosciences |
| Kapitel | 4.11 |
| Sider | 133-140 |
| Antal sider | 8 |
| ISBN (Trykt) | 3-00-020194-7, 978-3-00-020194-3 |
| Status | Udgivet - 2006 |
Programområde
- Programområde 2: Vandressourcer
Fingeraftryk
Dyk ned i forskningsemnerne om 'Groundwater model'. Sammen danner de et unikt fingeraftryk.Citationsformater
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver