Resumé
NSOW flowing through the Faroe-Shetland Channel has a complex flowing pattern into the Iceland Basin. One branch flows across the Wyville-Thomson Ridge, along the southern flanks of the Faroe, Bill Bailey and Lousy Banks before turning north along the western flank of Lousy Bank. A general increase in the Norwegian Sea
Overflow Water intensity in the area north of Bill Bailey Bank is shown, based on sediment cores.
Overflow Water intensity in the area north of Bill Bailey Bank is shown, based on sediment cores.
Originalsprog | Engelsk |
---|---|
Titel | Deep-water circulation: Processes & products. International Congress. Baiona, Pontevedra, Spain. 16, 17 & 18 June 2010 |
Redaktører | F. Javier Hernández-Molina, Dorrik A.V. Stow, Estefanía Llave, Michele Rebesco, Gemma Ercilla, David van Rooij, Anxo Mena, Juan T. Vázquez, Antje Voelker |
Forlag | Sociedad Geologica de Espana |
Sider | 127-128 |
Antal sider | 2 |
Status | Udgivet - 2010 |
Begivenhed | Deep-water circulation: Processes & products. International Congress - Baiona, Spanien Varighed: 16 jun. 2010 → 18 jun. 2010 |
Publikationsserier
Navn | Geo-Temas |
---|---|
Vol/bind | 11 |
Konference
Konference | Deep-water circulation: Processes & products. International Congress |
---|---|
Land/Område | Spanien |
By | Baiona |
Periode | 16/06/10 → 18/06/10 |
Programområde
- Programområde 5: Natur og klima