Resumé
Geoelectrical methods are used extensively in groundwater mapping for investigation of the vulnerablility of aquifers and shallow aquifers themselves. The vulnerability of aquifers is closely related to the heterogeneity of the clay cap.
| Originalsprog | Engelsk |
|---|---|
| Titel | Groundwater resources in buried valleys |
| Undertitel | A challenge for geosciences |
| Redaktører | Reinhard Kirsch, Hanna-Maria Rumpel, Wolfgang Scheer, Helga Wiederhold |
| Udgivelsessted | Hannover |
| Forlag | Leibniz Institute for Applied Geosciences |
| Kapitel | 4.5 |
| Sider | 77-87 |
| Antal sider | 11 |
| ISBN (Trykt) | 978-3-00-020194-3, 3-00-020194-7 |
| Status | Udgivet - 2006 |
Programområde
- Programområde 2: Vandressourcer