Resumé
We examine the feasibility of combining the complexity of the developing sedimentology of the floodplain aquifer system with the complexity of the network of the most probable controlling geochemical reactions derived from a 1D PHREEQC model—in a “4D” model of the geochemical evolution of an aquifer that changes geometry over time—using PHAST as the modeling tool. It is shown that the combination is feasible in simplified narrow 3D sections and the approach is capable of generating distributions in groundwater arsenic concentrations that resemble the observed very heterogeneous spatial distribution in arsenic concentrations in flood plain sediments.
Originalsprog | Engelsk |
---|---|
Titel | Arsenic Research and Global Sustainability - Proceedings of the 6th International Congress on Arsenic in the Environment, AS 2016 |
Redaktører | Prosun Bhattacharya, Marie Vahter, Jerker Jarsjö, Jurate Kumpiene, Arslan Ahmad, Charlotte Sparrenbom, Gunnar Jacks, Marinus Eric Donselaar, Jochen Bundschuh, Ravi Naidu |
Udgivelsessted | Leiden |
Forlag | CRC Press/Balkema |
Sider | 153-154 |
Antal sider | 2 |
ISBN (Trykt) | 978-1-138-02941-5 |
Status | Udgivet - 2016 |
Begivenhed | 6th International Congress on Arsenic in the Environment - Stockholm, Sverige Varighed: 19 jun. 2016 → 23 jun. 2016 Konferencens nummer: 6 |
Konference
Konference | 6th International Congress on Arsenic in the Environment |
---|---|
Forkortet titel | AS 2016 |
Land/Område | Sverige |
By | Stockholm |
Periode | 19/06/16 → 23/06/16 |
Programområde
- Programområde 2: Vandressourcer