Resumé
Aiming at predicting reservoir quality of Heno Formation sandstones, a study of its main authigenic phases has been carried out. Lowest porosities and permeabilities are found in intensively carbonate cemented sandstones. The carbonate cement can typically be described as either; early concretionary calcite cement, later patchy calcite cement or Fe-dolomite and ankerite overgrowths and cement. The early concretionary calcite cement is volumetrically very important and is typically found in sediments deposited close to sequence boundaries reflecting shell rich detrital composition, slow sedimentation and thus enabling of early diagenesis. Patchy calcite cement has typically formed later by replacement of Carich feldspar and by recrystallization of discrete carbonate particles. Fe-dolomite and ankerite cement is geographically confined and show indications of being related to late hydrothermal fluid flow.
Originalsprog | Engelsk |
---|---|
Titel | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014 |
Undertitel | Experience the Energy - Incorporating SPE EUROPEC 2014 |
Forlag | EAGE Publishing BV |
Sider | 1631-1633 |
Antal sider | 3 |
Vol/bind | 2 |
ISBN (Trykt) | 9781632666949 |
Status | Udgivet - 2014 |
Begivenhed | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014: Experience the Energy - Incorporating SPE EUROPEC 2014 - Amsterdam, Holland Varighed: 16 jun. 2014 → 19 jun. 2014 Konferencens nummer: 76 |
Konference
Konference | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014 |
---|---|
Land/Område | Holland |
By | Amsterdam |
Periode | 16/06/14 → 19/06/14 |
Emneord
- Diagenesis
- Sandstone
- Petrography
- Carbonate cement
Programområde
- Programområde 3: Energiressourcer