Resumé
Adsorption of As(III) to aquifer sediments from the Red River floodplain, Vietnam, has been investigated. The adsorption affinity differs between the sediments indicating that it is not related to bulk components of the sediment but rather that certain properties of the sediments are important for the adsorption. Normalized to the pool of Fe-oxides in the sediments the adsorption isotherms are almost alike, indicating that Fe-oxides are the main absorbents for As(III) in these three sediments. This has implications for the mobility of As(III) in the groundwater aquifers, as it can vary spatially and also over time, if the Fe-oxides in the sediment become reduced.
Originalsprog | Engelsk |
---|---|
Titel | Arsenic Research and Global Sustainability |
Undertitel | Proceedings of the 6th International Congress on Arsenic in the Environment, AS 2016 |
Redaktører | Prosun Bhattacharya, Marie Vahter, Jerker Jarsjö, Jurate Kumpiene, Arslan Ahmad, Charlotte Sparrenbom, Marinus Eric Donselaar, Jochen Bundschuh, Ravi Naidu |
Udgivelsessted | Leiden |
Forlag | CRC Press/Balkema |
Sider | 151-152 |
Antal sider | 2 |
ISBN (Trykt) | 978-1-138-02941-5 |
Status | Udgivet - 2016 |
Begivenhed | 6th International Congress on Arsenic in the Environment - Stockholm, Sverige Varighed: 19 jun. 2016 → 23 jun. 2016 Konferencens nummer: 6 |
Konference
Konference | 6th International Congress on Arsenic in the Environment |
---|---|
Forkortet titel | AS 2016 |
Land/Område | Sverige |
By | Stockholm |
Periode | 19/06/16 → 23/06/16 |
Programområde
- Programområde 2: Vandressourcer